Daily Fixed Matches 100% Sure
If you want to make money every day , every hours , every moment – this is the offer for you. The matches are 100% safe and with odd from 2.00 to 5.00.
There are people in this team that work 24/7 and they will find for you one sure match in every single day of the year.
Be part of this offer.
Our archives are real and every match goes to our archive. Every day match, every day won.
OUR BEST OFFER | ||
ONE WEEK | TWO WEEKS | ONE MONTH |
5-7 matches | 12-14 matches | 25-30 matches |
Every day one single match | Every day one single match | Every day one single match |
Odds : 2.00 – 5.00 | Odds : 2.00 – 5.00 | Odds : 2.00 – 5.00 |
100 € | 150 € | 190 € |
Contact:
What's App: +389 71 302 586 | E-mail: germanyfixedmatch1x2@gmail.com
Payment Methods: Western Union, Neteller, Skrill, Ria and Bitcoin
Contact us and subscribe today, start winning today!
BE SMART – BET SMART!
PROOF FROM ONE FROM OUR SUBSCRIBERS, BET PROOF:
(Check on pricture to visit on your fullscreen)
ARCHIVE OCTOBER 2025
DATE | MATCH | TIP | ODDS | RESULT |
01.10.2025 | Empoli – Monza | X | 3.10 | 1 : 1 Won |
02.10.2025 | Brann – Utrecht | 1 | 2.20 | 1 : 0 Won |
03.10.2025 | Verona – Sassuolo | 2 | 3.30 | 0 : 1 Won |
04.10.2025 | Hull – Sheffield Utd | 1 | 2.60 | 1 : 0 Won |
05.10.2025 | Inter Turku – KuPS | 2 | 3.25 | 0 : 3 Won |
06.10.2025 | Ranheim 2 – FK Kvik | X | 4.20 | 1 : 1 Won |
07.10.2025 | —————– – —————- | —- | —- | ? : ? |
08.10.2025 | —————– – —————- | —- | —- | ? : ? |
09.10.2025 | —————– – —————- | —- | —- | ? : ? |
10.10.2025 | —————– – —————- | —- | —- | ? : ? |
11.10.2025 | —————– – —————- | —- | —- | ? : ? |
12.10.2025 | —————– – —————- | —- | —- | ? : ? |
13.10.2025 | —————– – —————- | —- | —- | ? : ? |
14.10.2025 | —————– – —————- | —- | —- | ? : ? |
15.10.2025 | —————– – —————- | —- | —- | ? : ? |
16.10.2025 | —————– – —————- | —- | —- | ? : ? |
17.10.2025 | —————– – —————- | —- | —- | ? : ? |
18.10.2025 | —————– – —————- | —- | —- | ? : ? |
19.10.2025 | —————– – —————- | —- | —- | ? : ? |
20.10.2025 | —————– – —————- | —- | —- | ? : ? |
21.10.2025 | —————– – —————- | —- | —- | ? : ? |
22.10.2025 | —————– – —————- | —- | —- | ? : ? |
23.10.2025 | —————– – —————- | —- | —- | ? : ? |
24.10.2025 | —————– – —————- | —- | —- | ? : ? |
25.10.2025 | —————– – —————- | —- | —- | ? : ? |
26.10.2025 | —————– – —————- | —- | —- | ? : ? |
27.10.2025 | —————– – —————- | —- | —- | ? : ? |
28.10.2025 | —————– – —————- | —- | —- | ? : ? |
29.10.2025 | —————– – —————- | —- | —- | ? : ? |
30.10.2025 | —————– – —————- | —- | —- | ? : ? |
31.10.2025 | —————– – —————- | —- | —- | ? : ? |
ARCHIVE SEPTEMBER 2025
DATE | MATCH | TIP | ODDS | RESULT |
01.09.2025 | Leganes – Dep. La Coruna | X | 3.00 | 2 : 2 Won |
02.09.2025 | Peterborough – Leyon Orient | 2 | 3.00 | 1 : 3 Won |
03.09.2025 | Kuwait U20 – Yemen U20 | 2 | 2.70 | 0 : 2 Won |
04.09.2025 | Denmark U21 – Norway U21 | 2 | 2.30 | 0 : 1 Won |
05.09.2025 | Denmark – Scotland | X | 4.10 | 0 : 0 Won |
06.09.2025 | Newport – Bristol Rovers | 2 | 2.10 | 2 : 3 Won |
07.09.2025 | Boden City – Boden | 1 | 4.25 | 3 : 2 Won |
08.09.2025 | MS Kafr Qasim – Maccabi Jaffa | 1 | 2.50 | 4 : 2 Won |
09.09.2025 | Armenia – Ireland | 1 | 3.75 | 2 : 1 Won |
10.09.2025 | Stourbridge – Worcester | X | 3.30 | 2 : 2 Won |
11.09.2025 | Akranes – Breidablik | 1 | 5.50 | 3 : 0 Won |
12.09.2025 | Den Bosch – Dordrecht | X | 3.70 | 3 : 3 Won |
13.09.2025 | Start – Kongsvinger | 2 | 3.10 | 2 : 3 Won |
14.09.2025 | Oster – Varnamo | 1 | 2.10 | 4 : 3 Won |
15.09.2025 | Dordrecht – Jong AZ | X | 3.70 | 1 : 1 Won |
16.09.2025 | Boulogne – Bastia | 1 | 3.40 | 1 : 0 Won |
17.09.2025 | Swansea – Nottingham | 1 | 4.30 | 3 : 2 Won |
18.09.2025 | Club Brugge KV – Monaco | 1 | 2.20 | 4 : 1 Won |
19.09.2025 | Betis – Real Sociedad | 1 | 2.10 | 3 : 1 Won |
20.09.2025 | Leicester – Coventry | X | 3.40 | 0 : 0 Won |
21.09.2025 | Bristol City – Oxford Utd | 2 | 5.25 | 1 : 3 Won |
22.09.2025 | Flora U21 – Levadia U21 | 1 | 2.25 | 5 : 0 Won |
23.09.2025 | KuPS – SJK | 1 | 2.10 | 3 : 2 Won |
24.09.2025 | Getafe – Alaves | X | 3.00 | 1 : 1 Won |
25.09.2025 | Utrecht – Lyon | 2 | 2.70 | 0 : 1 Won |
26.09.2025 | Catanzaro – Juve Stabia | X | 2.85 | 2 : 2 Won |
27.09.2025 | Tottenham – Wolves | X | 4.20 | 1 : 1 Won |
28.09.2025 | Huesca – Granada CF | 2 | 3.50 | 0 : 1 Won |
29.09.2025 | Genoa – Lazio | 2 | 2.80 | 0 : 3 Won |
30.09.2025 | Cardiff – Burton | 2 | 7.50 | 0 : 1 Won |
ARCHIVE AUGUST 2025
DATE | MATCH | TIP | ODDS | RESULT |
01.08.2025 | VPS – Mariehamn | X | 4.10 | 1 : 1 Won |
02.08.2025 | Sandviken – Brage | 2 | 3.25 | 2 : 5 Won |
03.08.2025 | Djurgarden – Halmstad | X | 6.25 | 1 : 1 Won |
04.08.2025 | Treaty United – Kerry | X | 3.60 | 1 : 1 Won |
05.08.2025 | Rangers – Plzen | 1 | 2.10 | 3 : 0 Won |
06.08.2025 | Afturelding – Vestri | X | 3.60 | 1 : 1 Won |
07.08.2025 | AEK Larnaca – Legia | 1 | 2.80 | 4 : 1 Won |
08.08.2025 | IR Reykjavik – Fjolnir | X | 4.90 | 3 : 3 Won |
09.08.2025 | Altrincham – Aldershor | 1 | 2.10 | 3 : 2 Won |
10.08.2025 | Silkeborg – Nordsjaelland | 1 | 2.50 | 4 : 2 Won |
11.08.2025 | Estoril – Estrela | X | 3.60 | 1 : 1 Won |
12.08.2025 | Sudan – Nigeria | 1 | 4.00 | 4 : 0 Won |
13.08.2025 | Forest Green – West Brom U21 | 1 | 2.10 | 3 : 1 Won |
14.08.2025 | Wolfsberger AC – PAOK | X | 3.00 | 0 : 0 Won |
15.08.2025 | TPS – PK-35 | 2 | 3.50 | 1 : 3 Won |
16.08.2025 | Wrexham – West Brom | 2 | 2.70 | 2 : 3 Won |
17.08.2025 | Randers FC – Brondby | 2 | 2.40 | 0 : 2 Won |
18.08.2025 | Leeds – Everton | 1 | 2.40 | 1 : 0 Won |
19.08.2025 | Nigeria – Congo | 1 | 2.50 | 2 : 0 Won |
20.08.2025 | Basel – FC Copenhagen | X | 3.50 | 1 : 1 Won |
21.08.2025 | Hamrun – RFS | 1 | 3.10 | 1 : 0 Won |
22.08.2025 | Skive – F. Amager | X | 3.60 | 0 : 0 Won |
23.08.2025 | Charlton – Leicester | 2 | 2.50 | 0 : 1 Won |
24.08.2025 | Molde – Tromso | 1 | 2.10 | 2 : 0 Won |
25.08.2025 | Udinese – Verona | X | 3.20 | 1 : 1 Won |
26.08.2025 | Wolves – West Ham | 1 | 2.80 | 3 : 2 Won |
27.08.2025 | Qarabag – Ferencvaros | 2 | 3.10 | 2 : 3 Won |
28.08.2025 | Sigma Olomouc – Malmo FF | 2 | 2.10 | 0 : 2 Won |
29.08.2025 | A. Klagenfurt – Admira | 2 | 2.00 | 0 : 4 Won |
30.08.2025 | Palermo – Frosinone | X | 3.50 | 0 : 0 Won |
31.08.2025 | Wadi Degla – Zamalek | 1 | 4.70 | 2 : 1 Won |
ARCHIVE JULY 2025
DATE | MATCH | TIP | ODDS | RESULT |
01.07.2025 | Spartans – Ayr | 1 | 4.50 | 3 : 2 Won |
02.07.2025 | VPS – Haka | 2 | 3.70 | 1 : 2 Won |
03.07.2025 | MuSa – HPS | X | 4.50 | 1 : 1 Won |
04.07.2025 | Baden – Wohlen | X | 4.10 | 1 : 1 Won |
05.07.2025 | GAIS – Malmo FF | X | 3.60 | 0 : 0 Won |
06.07.2025 | KFUM Oslo – Bryne | X | 3.60 | 1 : 1 Won |
07.07.2025 | Senegal – Guinea | 1 | 2.00 | 1 : 0 Won |
08.07.2025 | Namibia U20 – Malawi U20 | 2 | 2.60 | 0 : 2 Won |
09.07.2025 | Cardiff – Johor DT | X | 3.70 | 2 : 2 Won |
10.07.2025 | Vllaznia – BFC Daugavpils | 2 | 7.50 | 0 : 1 Won |
11.07.2025 | Sion – Grasshoppers | 2 | 4.30 | 0 : 3 Won |
12.07.2025 | Clyde – Motherwell | X | 5.75 | 2 : 2 Won |
13.07.2025 | Gnistan – Haka | 1 | 2.10 | 2 : 0 Won |
14.07.2025 | Lahti – TPS | X | 3.95 | 2 : 2 Won |
15.07.2025 | Buducnost – Noah | X | 3.50 | 2 : 2 Won |
16.07.2025 | AB Copenhagen – Sundby | 1 | 2.10 | 7 : 1 Won |
17.07.2025 | Besiktas – Partizan | 2 | 9.00 | 1 : 2 Won |
18.07.2025 | Dundalk – Sligo Rovers | 2 | 2.70 | 0 : 2 Won |
19.07.2025 | Degerfors – GAIS | 2 | 2.10 | 0 : 3 Won |
20.07.2025 | Alta – Grorud | 2 | 2.70 | 1 : 2 Won |
21.07.2025 | Norrkoping – Varnamo | 1 | 2.30 | 3 : 1 Won |
22.07.2025 | Shkendija – FCSB | 1 | 4.75 | 1 : 0 Won |
23.07.2025 | Jeju SK – Seoul | 1 | 3.40 | 3 : 2 Won |
24.07.2025 | Araz – Aris | 1 | 3.30 | 2 : 1 Won |
25.07.2025 | Jihlava – Taborsko | 2 | 2.30 | 0 : 2 Won |
26.07.2025 | Haugesund – HamKam | 2 | 2.10 | 0 : 3 Won |
27.07.2025 | Leuven – Charleroi | X | 3.25 | 2 : 2 Won |
28.07.2025 | Montana – Lok. Plovdiv | X | 3.25 | 1 : 1 Won |
29.07.2025 | Barnet – Newport | X | 4.20 | 2 : 2 Won |
30.07.2025 | Odd – Stabaek | 1 | 2.60 | 2 : 0 Won |
31.07.2025 | Hacken – Anderlecht | 1 | 2.50 | 2 : 1 Won |
ARCHIVE JUNE 2025
DATE | MATCH | TIP | ODDS | RESULT |
01.06.2025 | Wisla Plock – Legnica | 1 | 2.10 | 2 : 0 Won |
02.06.2025 | TPS – Ekenas | 1 | 2.00 | 2 : 0 Won |
03.06.2025 | Karlstad – Orebro Syr | X | 6.10 | 0 : 0 Won |
04.06.2025 | Germany – Portugal | 2 | 3.90 | 1 : 2 Won |
05.06.2025 | Spain – France | 1 | 2.50 | 5 : 4 Won |
06.06.2025 | Avarta – Sundby | X | 3.50 | 1 : 1 Won |
07.06.2025 | Skive – Aarhus Fremad | X | 3.85 | 1 : 1 Won |
08.06.2025 | Thisted FC – BK Frem | X | 3.20 | 1 : 1 Won |
09.06.2025 | Fjolnir – Selfoss | 2 | 3.25 | 0 : 2 Won |
10.06.2025 | Jordan – Iraq | 2 | 3.60 | 0 : 1 Won |
11.06.2025 | Haka – Gnistan | 1 | 2.10 | 3 : 2 Won |
12.06.2025 | Motala – Kumla | 2 | 5.10 | 1 : 2 Won |
13.06.2025 | Athlone – Kerry | X | 3.20 | 2 : 2 Won |
14.06.2025 | Volsungur – Keflavik | X | 5.30 | 1 : 1 Won |
15.06.2025 | Al Ahly – Inter Miami | X | 3.70 | 0 : 0 Won |
16.06.2025 | Nykopings – Smedby | 2 | 2.80 | 0 : 1 Won |
17.06.2025 | Boca Juniors – Benfica | X | 4.00 | 2 : 2 Won |
18.06.2025 | VPS – Gnistan | X | 3.50 | 0 : 0 Won |
19.06.2025 | Throttur – Fjolnir | 2 | 4.50 | 1 : 4 Won |
20.06.2025 | Drogheda – Sligo Rovers | 1 | 2.00 | 1 : 0 Won |
21.06.2025 | Aalesund – Odd | 1 | 2.00 | 1 : 0 Won |
22.06.2025 | Trollhattan – Rosengard | 2 | 2.40 | 0 : 2 Won |
23.06.2025 | Bohemians – Shamrock Rovers | 1 | 3.20 | 2 : 0 Won |
24.06.2025 | FC Rapid Bucuresti – Vardar | 2 | 3.50 | 0 : 1 Won |
25.06.2025 | Mineros – Bolivar | 1 | 2.30 | 5 : 0 Won |
26.06.2025 | Njardvik – Keflavik | 1 | 2.50 | 3 : 1 Won |
27.06.2025 | Stjarnan – Breidablik | 2 | 2.50 | 1 : 4 Won |
28.06.2025 | Moss – Egersund | 2 | 2.50 | 2 : 4 Won |
29.06.2025 | Molde – KFUM Oslo | 2 | 3.75 | 2 : 3 Won |
30.06.2025 | Djurgarden – Norrkoping | X | 4.30 | 1 : 1 Won |
OUR PREVIOUS MATCHES (PROOF'S)